Product Code: 4171974
Availability: In Stock
$43.37
Ex Tax: $43.37

Available Options

Product Description

  • Specification
  • Color:Black,Blue
  • Size:S,M,L,XL,2XL,3XL,4XL,5XL
  • Cup :A,B,C,D,E
  • Material:Nylon
  • Swimwear Type:One Piece
  • Pattern Type:Patchwork
  • Embellishment:Hollow Out
  • Support Type:Wire Free
  • Neckline:Straps

Size Chart:

  • Inches
  • Centimeters
Our Size S M L XL 2XL 3XL 4XL 5XL
Fit For Cup Size 70B/70A 75B/70C 80B/75C/70D 85B/80C/75D 85C/80D/75E 90C/85D/80E 90CD/85E 90DE
Bust 33.07-33.86 34.25-35.04 35.43-36.22 36.61-37.40 37.80-38.98 39.37-40.55 40.94-42.13 42.52-43.70
Underbust 27.17-27.95 28.35-29.13 29.53-30.31 30.71-31.50 31.89-33.07 33.46-34.65 35.04-36.22 36.61-37.80
Waist 25.98-26.77 27.17-27.95 28.35-29.13 29.53-30.31 30.71-31.89 32.28-33.46 35.04-36.22 35.43-36.61
Hips 35.43-36.22 36.61-37.40 37.80-38.58 38.98-39.76 40.16-41.34 41.73-42.91 43.31-44.49 44.89-46.06
Manual measurement, some errors may exist.
Our Size S M L XL 2XL 3XL 4XL 5XL
Fit For Cup Size 70B/70A 75B/70C 80B/75C/70D 85B/80C/75D 85C/80D/75E 90C/85D/80E 90CD/85E 90DE
Bust 84-86 87-89 89.99-92 92.99-95 96.01-99.01 100-103 103.99-107.01 108-111
Underbust 69.01-70.99 72.01-73.99 75.01-76.99 78-80.01 81-84 84.99-88.01 89-92 92.99-96.01
Waist 65.99-68 69.01-70.99 72.01-73.99 75.01-76.99 78-81 81.99-84.99 89-92 89.99-92.99
Hips 89.99-92 92.99-95 96.01-97.99 99.01-100.99 102.01-105 105.99-108.99 110.01-113 114.02-116.99
Manual measurement, some errors may exist.

Package Contents:
1*Swimsuit

Product Show:

More Detials:


Disclaimer :
About Size:
Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a












Write a review

Note: HTML is not translated!